318 Preliminary Championship under 9
| 1 | DALE | NATHAN | NORTON-HEALY |
| 2 | O'ROURKE | CAITLIN | O'HARE |
| 3 | GALLAGHER | MEGHAN | RINCE_NA_TIARNA |
| 4 | HOLLAND | REBECCA | GOGGIN-CARROLL |
| 5 | MONTICELLO | CLAIRE | ANAM MOR |
319 Preliminary Championship Under 10
| 1 | MARKBY | PATRICIA | NORTON-HEALY |
| 2 | HORAN | CARA | TRINITY |
| 3 | WIECEK | SUSANNE | TRINITY |
| 4 | ROBINSON | BRIANNA | GOGGIN-CARROLL |
| 5 | DOLAN | KELSEY | BELL |
| 6 | PIPER | GREGORY | GOGGIN-CARROLL |
| 7 | THIE | RYAN EILEEN | O'SULLIVAN-FINN |
| 8 | BIDIGARE-CURTIS | CLAIRE | RINCE NI CHIARA |
| 9 | GOGGIN-WADE | MACKENZIE | GOGGIN-CARROLL |
| 10 | COLLINS | MARIN | O'SULLIVAN-FINN |
320 Preliminary Championship Under 11
| 1 | CONWAY | ABIGAIL | O'HARE |
| 2 | SMITH | ELYSE | TRINITY |
| 3 | DOLAN | MORGAN | WORLD_ACAD |
| 4 | DOYLE | EILEEN | O'HARE |
| 5 | GASPARI | KENDALL | TRINITY |
| 6 | MCGLYNN | COLLEEN | CLARKSON |
| 7 | KING | KAITLIN | DILLON-GAVIN |
| 8 | UHALLEY | EVAN | O'HARE |
| 9 | MELFI | MAURA | LAVIN-CASSIDY |
| 10 | CREAN | HANNAH | RINCE_NA_TIARNA |
| 11 | LAWLER | MAGGIE | YOUNG |
| 12 | WOELLECKE | ALENA | O'HARE |
| 13 | MUISE | ELIZABETH | O'HARE |
| 14 | ANSTETT | PHOEBE | O'HARE |
| 15 | MURPHY | JACQUELYN | O'HARE |
| 16 | CONLIN | MAURA | LAVIN-CASSIDY |
| 17 | ZVONCHECK | CLAIRE | LENEGHAN |
| 18 | HENRY | MAGGIE | O'HARE |
| 19 | BIGLEY | SEAN | LENEGHAN |
| 20 | SILLA | JESSICA | GOGGIN-CARROLL |
321 Preliminary Championship Under 12
| 1 | SAUD | KEARA | MCGING |
| 2 | VINING | SHEA | GOGGIN-CARROLL |
| 3 | MILKS | LEIGHA | RINCE_NA_TIARNA |
| 4 | BROWN | MEGAN | GRANT |
| 5 | RAPP | HOLLY | O'HARE |
| 6 | KERRIGAN | CHRISTINE | BURKE |
| 7 | SPITZNOGLE | SARAH | ROCHEZ |
| 8 | KRUG | ELIZABETH | RINCE_NA_TIARNA |
| 9 | MIDGLEY | MEGAN | MASTERSON |
| 10 | MOTTER | SARAH | RICHENS-TIMM |
| 11 | HODGKISS | CASEY | O'HARE |
| 12 | ALLISON | LUCY | TRINITY |
| 13 | LYNCH | JOHN | DRUMCLIFFE |
| 14 | RYAN | PAULA | HEINZMAN |
| 15 | MARINCE | ELIZABETH | BELL |
322 Preliminary Championship Under 13
| 1 | GERRITY | PATRICK | RINCE NI CHIARA |
| 2 | CLARKSON | JENNA | HEINZMAN |
| 3 | SWEENEY | EMILY | RICHENS-TIMM |
| 4 | MARTIN | CHANDLER | BURKE |
| 5 | FLOOD | JEMMA | O'HARE |
| 6 | ALLI | GRACE | O'HARE |
| 7 | VAROS | LEXI | O'HARE |
| 8 | FLANAGAN | CAROLINE | O'HARE |
| 9 | THORNTON | MOLLY | DILLON-GAVIN |
| 10 | FARLEY | KARA | O'HARE |
| 11 | O'CONNOR | COLLEEN | BURKE |
| 12 | WOOD | EMILY | GOGGIN-CARROLL |
| 13 | QUINN | SINEIGH | CASHEL-DENNEHY |
| 14 | KOSSLER | EMILY | RICHENS-TIMM |
| 15 | SENA | SHAELEN | HEINZMAN |
| 16 | EBERTS | CLAIRE | O'HARE |
| 17 | PETERS | MALLORY | O'HARE |
| 18 | VON BORSTEL | MICHAEL | LAVIN-CASSIDY |
| 19 | OLOFSON | MARY KATE | MAYER |
| 20 | BIDIGARE-CURTIS | HANNAH | RINCE NI CHIARA |
| 21 | RYAN | REBECCA | MCGING |
| 22 | DRUMMOND | KAYLA | RINCE NI CHIARA |
| 23 | MURPHY | ERIN | CROSS_KEYS |
| 24 | KELLEY | MORGAN | BRACKEN |
323 Preliminary Championship Under 14A
| 1 | GERRITY | PATRICK | RINCE NI CHIARA |
| 2 | CLARKSON | JENNA | HEINZMAN |
| 3 | SWEENEY | EMILY | RICHENS-TIMM |
| 4 | MARTIN | CHANDLER | BURKE |
| 5 | FLOOD | JEMMA | O'HARE |
| 6 | ALLI | GRACE | O'HARE |
| 7 | VAROS | LEXI | O'HARE |
| 8 | FLANAGAN | CAROLINE | O'HARE |
| 9 | THORNTON | MOLLY | DILLON-GAVIN |
| 10 | FARLEY | KARA | O'HARE |
| 11 | O'CONNOR | COLLEEN | BURKE |
| 12 | WOOD | EMILY | GOGGIN-CARROLL |
| 13 | QUINN | SINEIGH | CASHEL-DENNEHY |
| 14 | KOSSLER | EMILY | RICHENS-TIMM |
| 15 | SENA | SHAELEN | HEINZMAN |
| 16 | EBERTS | CLAIRE | O'HARE |
| 17 | PETERS | MALLORY | O'HARE |
| 18 | VON BORSTEL | MICHAEL | LAVIN-CASSIDY |
| 19 | OLOFSON | MARY KATE | MAYER |
| 20 | BIDIGARE-CURTIS | HANNAH | RINCE NI CHIARA |
| 21 | RYAN | REBECCA | MCGING |
| 22 | DRUMMOND | KAYLA | RINCE NI CHIARA |
| 23 | MURPHY | ERIN | CROSS_KEYS |
| 24 | KELLEY | MORGAN | BRACKEN |
323 Preliminary Championship Under 14B
| 1 | MURPHY | KAITLIN | O'HARE |
| 2 | YAWGER | CAITLIN | DILLON-GAVIN |
| 3 | MERSKI | OSHIE | RINCE_NA_TIARNA |
| 4 | O'ROURKE | MAGGIE | O'HARE |
| 5 | RANKIN | JENNY | RICHENS-TIMM |
| 6 | WHALEN | RENEE | TRINITY |
| 7 | O'BRIEN | GRACE | RICHENS-TIMM |
| 8 | SLAWIK | KAITLYN | GOGGIN-CARROLL |
| 9 | LYNCH | KATIE | DRUMCLIFFE |
| 10 | NORTON | KAYLEIGH | TRINITY |
| 11 | WILSON | MADELINE | BURKE |
| 12 | RYAN | CARRIE | MCCARTHY-RYAN |
| 13 | STEWART | KATHLEEN | BELL |
| 14 | WILLIS | MAEVE | MURPHY |
| 15 | SENA | AVERY | HEINZMAN |
324 Preliminary Championship Under 15A
| 1 | GRISWOLD | LAUREN | LENEGHAN |
| 2 | HAMMEL | KAITLYN | BELL |
| 3 | JACKSON | MOLLY | BURKE |
| 4 | CONKEY | THOMAS | MURPHY |
| 5 | HARRIS | CLAIRE | CASHEL-DENNEHY |
| 6 | BEAULIEU | REBECCA | NUGENT |
| 7 | DROMBETTA | JENNIFER | BURKE |
| 8 | FITZPATRICK | ERIN | ERICKSON |
| 9 | FLANAGAN | KELLY | O'HARE |
| 10 | HODDER | LEAH | YOUNG |
| 11 | BASILONE | MEAGHAN | O'HARE |
| 12 | JOYCE | PATRICK | MURPHY |
| 13 | FELDER | SHANNON | MCCARTHY-RYAN |
| 14 | CROKE | CHLOE | KINSELLA |
| 15 | ALIMO | MEAGHAN | SHANAHAN |
| 16 | CUTRONA | REBECCA | BURKE |
| 17 | CATALDO | PAIGE | O'HARE |
| 18 | GALLAGHER | ELIZABETH | HEINZMAN |
| 19 | GLASER | KATIE | ERICKSON |
| 20 | CUNNINGHAM | ANNEMARIE | LENEGHAN |
324 Preliminary Championship Under 15B
| 1 | KIRCHHOFF | KATE | RINCE_NA_TIARNA |
| 2 | STACKS | SAMANTHA | O'HARE |
| 3 | MUISE | SARAH | O'HARE |
| 4 | ROSEVEAR | ELIZABETH | BELL |
| 5 | STABOSZ | ALLISON | O'HARE |
| 6 | RUTHERFORD | CAITLIN | RINCE_NA_TIARNA |
| 7 | KNIGHTON | PAULINE | O'HARE |
| 8 | MARINO | TINA | CROSS_KEYS |
| 9 | LAGRUTH | ADRIANNE | BURKE |
| 10 | KLEM | MOLLY | BURKE |
| 11 | MROZ | KELLY | RINCE_NA_TIARNA |
| 12 | STEGEMAN | MARY THERESE | ERICKSON |
| 13 | MOORE | KATHERINE | TRINITY |
| 14 | WALSH | BRIGID | MULLANE |
| 14 | RYAN | KELSEY | MCGING |
| 15 | WESTERKAMP | SIMONE | MCGING |
325 Preliminary Championship Under 16A
| 1 | CLANCY | CAITLIN | O'HARE |
| 2 | CHRISTERSON | KENDALL | MCGING |
| 3 | DOYLE | ERIN | O'HARE |
| 4 | CARNAHAN | ELIZABETH | TRINITY |
| 5 | GOLD | HANNAH | BELL |
| 6 | KOKAL | CAROLINE | MCGING |
| 7 | FLOOD | SINEAD | NORTON-HEALY |
| 8 | CLIFTON | KATHLEEN | MCGING |
| 9 | DUFF | MERYL | RINCE NI CHIARA |
| 9 | HUNT | KATIE | ROCHEZ |
| 10 | CAUPP | SARAH | RICHENS-TIMM |
| 11 | CVELBAR | KATIE | MURPHY |
| 11 | GERRITY | SIOBHAN | RINCE NI CHIARA |
| 12 | CARLSON | KATHLEEN | HEINZMAN |
| 13 | FIELD | LEIGHA | MURPHY |
| 14 | KING | COLLEEN | DILLON-GAVIN |
325 Preliminary Championship Under 16B
| 1 | MIRANTI | EUGENIA | MCNULTY |
| 2 | WILSON | EMILY | RICHENS-TIMM |
| 3 | LAMANTIA | NICOLE | MCNULTY |
| 4 | VOSS-HOYNES | HEATHER | MURPHY |
| 5 | MOYNIHAN | MAUREEN | HEINZMAN |
| 6 | WOOD | BEKKA | BELL |
| 7 | LOUGHNANE | LAUREN | BELL |
| 8 | PHELPS | LAUREN | MCGING |
| 9 | MALONEY | MEGAN | WOODGATE-LACHUT |
| 10 | MCKEONE | CLAIRE | O'HARE |
| 11 | MARTIN | KELSEY | WOODGATE-LACHUT |
| 12 | MCCARTHY | CATHERINE | BELL |
| 13 | KUERBITZ | CATHERINE | MURPHY |
| 14 | RAACK | CLAIRE | MURPHY |
| 15 | SCHULER | CATHERINE | ERICKSON |
| 16 | MARINCE | SARAH | BELL |
326 Preliminary Championship Under 17
| 1 | DROUHARD | AMANDA | O'HARE |
| 2 | BEATON | ALEXANDRIA | GOGGIN-CARROLL |
| 3 | MCDONALD | KATHLEEN | O'HARE |
| 4 | KENNEY | RACHEL | BURKE |
| 5 | KEANEY | BRIDGET | BURKE |
| 6 | O'SULLIVAN | OLIVIA | RICHENS-TIMM |
| 7 | GRISWOLD | CONNOR | LENEGHAN |
| 8 | GRAF | ELIZABETH | RICHENS-TIMM |
| 9 | DIETER | AMARA | BURKE |
| 10 | STONE | SARAH | O'HARE |
| 11 | ETLING | EMILY | BELL |
| 12 | MACKIN | BRIDGET | BURKE |
| 13 | WRIGHT | TRACY | O'HARE |
| 14 | LAGRUTH | STEPHANIE | BURKE |
| 15 | FABER | JORDAN | SHANAHAN |
| 16 | KARCZEWSKI | JILLIAN | MAYER |
| 17 | ESCOLAS | BRIDGET | O'LEARY-MANNING |
| 17 | MOULTON | STEPHANIE | MCGING |
| 18 | HARRIS | ELLEN | CASHEL-DENNEHY |
| 19 | KLOPP | SARAH | LENEGHAN |
| 20 | BURKETT | ERIN | LENEGHAN |
| 21 | CONNOLLY | KERRY | BELL |
| 21 | WINNER | NICOLE |
328 Championship Girls Under 10
| 1 | PASTOR | LAURA | GRANT |
| 2 | CHAPELL | ALANNA | O'HARE |
| 3 | COREY | BRIGID | GOGGIN-CARROLL |
329 Championship Girls Under 12
| 1 | HOLBROOK | KATIE | GOGGIN-CARROLL |
| 2 | FAHERTY | LYNDSEY | RICHENS-TIMM |
| 3 | GRAY | JESSICA | O'HARE |
| 4 | PFRIEM | BRENNA | BURKE |
| 5 | SCHUBERT | SYDNEY | O'HARE |
| 6 | KING | NORA | BURKE |
| 7 | CHARPENTIER | SARAH | DOYLE |
| 8 | HOLLAND | MACKENZIE | TRINITY |
| 9 | EZEKIEL | BROOKE | GOGGIN-CARROLL |
| 10 | SUPER | NATALIE | BURKE |
| 11 | BOBBY | MAURA | BURKE |
| 12 | ADAMS | ALEXANDRA | DRUMCLIFFE |
| 13 | ADAMS | JORDYN | DRUMCLIFFE |
330 Championship Girls Under 14
331 Championship Girls Under 16
332 Championship Girls Under 18
| 1 | STEWART | LAUREN | GOGGIN-CARROLL |
| 2 | ADLAM | HEATHER | GOGGIN-CARROLL |
| 3 | CAVALEN | JULIANA | DOYLE |
| 4 | MCCORMICK | BRIANNA | BURKE |
| 5 | SHALOIKO | REBECCA | RINCE_NA_TIARNA |
| 6 | MUISE | ERICA | O'HARE |
| 7 | GALLAGHER | SARAH | BURKE |
| 8 | NAZAREWICH | AMY | GOGGIN-CARROLL |
| 9 | HEINRICH | MARIE | LENEGHAN |
| 9 | GOREY | JESSICA | BURKE |
333 Championship Girls Over 18
| 1 | MCNEIL-WADE | RAE | GOGGIN-CARROLL |
| 2 | DOYLE | KAYLA | O'HARE |
| 3 | MIDGLEY | STEPHANIE | MASTERSON |
| 4 | PLUMMER | CLAIRE | O'HARE |
| 5 | WORKS | EMILY | GOGGIN-CARROLL |
| 6 | RYAN | ANNA | MAYER |
| 7 | WEST | ALISON | O'HARE |
| 8 | JACOBSEN | KATIE | RINCE NI CHIARA |
| 9 | MACKIN | CAITLIN | BURKE |
334 Championship Boys Under 11
| 1 | D'AMORE | DONOVAN | O'HARE |
| 2 | ASAZAWA | BRANDON | LENEGHAN |
| 3 | DUNCAN | KEVIN | BURKE |
335 Championship Boys Under 13
| 1 | RUDD | ALEX | CORRIGAN |
| 2 | STEWART | TOMMY | BELL |
336 Championship Boys Under 15
| 1 | BIDIGARE-CURTIS | LUKE | RINCE NI CHIARA |
| 2 | MARINCE | CHRISTOPHER | BELL |
| 3 | KLOPP | ADAM | LENEGHAN |
337 Championship Boys Under 17
| 1 | DINSMORE | LIAM | GOGGIN-CARROLL |
| 2 | MCCORMACK | SEAN | GOGGIN-CARROLL |
| 3 | DOLAN | COREY | BELL |
338 Championship Men over 17
| 1 | JOHNSTON | ALEX | GOGGIN-CARROLL |
| 2 | ZIEMBA | TIM | LENEGHAN |